Raw Test Data
Group | Day | Active Users | Result Views | Native Ads | Banner Ads | Interstitial Ads | Paying Users | IAP Revenue |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2,946 | 14,170 | 56,680 | 42,510 | 0 | 44 | $681.56 |
0 | 1 | 972 | 5,773 | 23,092 | 17,319 | 0 | 14 | $216.86 |
0 | 2 | 673 | 3,503 | 14,012 | 10,509 | 0 | 10 | $154.90 |
0 | 3 | 489 | 2,165 | 8,660 | 6,495 | 0 | 3 | $46.47 |
0 | 4 | 403 | 1,629 | 6,516 | 4,887 | 0 | 1 | $15.49 |
0 | 5 | 345 | 1,511 | 6,044 | 4,533 | 0 | 5 | $77.45 |
0 | 6 | 298 | 1,080 | 4,319 | 3,240 | 0 | 3 | $46.47 |
0 | 7 | 279 | 951 | 3,804 | 2,853 | 0 | 1 | $15.49 |
1 | 0 | 3,074 | 12,269 | 40,488 | 28,219 | 12,269 | 53 | $820.97 |
1 | 1 | 889 | 5,166 | 17,048 | 11,882 | 5,166 | 17 | $263.33 |
1 | 2 | 594 | 2,908 | 9,597 | 6,689 | 2,908 | 8 | $123.92 |
1 | 3 | 339 | 1,972 | 6,508 | 4,536 | 1,972 | 7 | $108.43 |
1 | 4 | 299 | 1,038 | 3,426 | 2,388 | 1,038 | 1 | $15.49 |
1 | 5 | 270 | 899 | 2,968 | 2,069 | 899 | 6 | $92.94 |
1 | 6 | 5 | 15 | 50 | 35 | 15 | 9 | $139.41 |
1 | 7 | 262 | 792 | 2,615 | 1,823 | 792 | 2 | $30.98 |
2 | 0 | 2,927 | 12,640 | 44,240 | 35,392 | 4,213 | 49 | $759.01 |
2 | 1 | 908 | 5,336 | 18,676 | 14,941 | 1,778 | 15 | $232.35 |
2 | 2 | 627 | 3,285 | 11,498 | 9,198 | 1,095 | 11 | $170.39 |
2 | 3 | 441 | 2,139 | 7,487 | 5,990 | 713 | 4 | $61.96 |
2 | 4 | 361 | 1,705 | 5,968 | 4,774 | 568 | 1 | $15.49 |
2 | 5 | 265 | 1,405 | 4,918 | 3,934 | 468 | 6 | $92.94 |
2 | 6 | 246 | 1,147 | 4,015 | 3,212 | 382 | 2 | $30.98 |
2 | 7 | 213 | 1,069 | 3,742 | 2,994 | 356 | 2 | $30.98 |
Note: Showing all rows of data. Complete dataset includes 24 data points across 3 test groups over 8 days.
Data Quality: Interstitial impressions column absent—derived per experiment rules. Paying users exceed active users on group 1 day 6.